Competitive Rates to Help You Reach Your Financial Dreams
At FinancialEdge Credit Union, you'll find that we offer competitive rates on auto, RV, and other loans to help you finance the vehicle, business, or adventure you've been dreaming of. Plus, with great rates on savings, checking, and more, you'll be able to reach your financial goals faster!
Click on an option below to view rates for our products and services.
Loans
Automobiles, Cars, Trucks, SUVs | |
Effective Date: Thursday, November 21st, 2024 | |
APR* | Maximum Term |
Auto Loans Secured - 2023 and Newer | |
As Low As 5.25% | 25 Months |
As Low As 5.50% | 37 Months |
As Low As 5.75% | 66 Months |
As Low As 6.00% | 75 Months |
As Low As 6.49% | 84 Months |
Auto Loans Secured - 2022-2017 | |
As Low As 5.50% | 25 Months |
As Low As 5.75% | 37 Months |
As Low As 5.99% | 66 Months |
As Low As 6.25% | 75 Months |
As Low As 6.75% | 84 Months |
Auto Loans Secured - 2016- Older | |
As Low As 7.25% | 61 Months |
Classic Vehicle Loans Secured | |
As Low As 8.00% | 61 Months |
As Low As 8.25% | 73 Months |
As Low As 8.50% | 84 Months |
As Low As 8.75% | 121 Months |
The monthly payment per $1,000 borrowed at 5.25% APR for a term of 25 months would require 25 monthly payments of $42.32 based on 30 days to first payment. |
Motorcycles, ATVs, UTVs and Other Titled Secured Loans | |
Effective Date: Thursday, November 21st, 2024 | |
APR* | Maximum Term |
Secured - 2017 and Newer | |
As Low As 8.00% | 37 Months |
As Low As 8.25% | 66 Months |
As Low As 8.50% | 75 Months |
As Low As 8.75% | 84 Months** |
Secured - 2016 and Older | |
As Low As 9.00% | 66 Months |
As Low As 9.50% | 75 Months |
As Low As 10.00% | 84 Months |
The monthly payment per $1,000 borrowed at 8.00% APR for a term of 37 months would require 37 monthly payments of $30.60 based on 30 days to first payment. |
Personal Boats, RVs and Travel Trailers | |
Effective Date: Thursday, November 21st, 2024 | |
APR* | Maximum Term |
Secured - 2017 and Newer | |
As Low As 8.00% | 37 Months |
As Low As 8.25% | 66 Months |
As Low As 8.50% | 75 Months |
As Low As 8.75% | 84 Months |
As Low As 9.25% | 121 Months |
As Low As 8.75% | 5 Year Balloon |
Secured - 2016 and Older | |
As Low As 9.00% | 66 Months |
As Low As 9.50% | 75 Months |
As Low As 10.00% | 84 Months |
As Low As 10.50% | 121 months |
As Low As 10.25% | 5 Year Balloon |
The monthly payment per $1,000 borrowed at 8.00% APR for a term of 37 months would require 37 monthly payments of $30.60 based on 30 days to first payment. |
Personal Snowmobiles, Trailers, Jet Ski and Lawn & Garden Equipment Loans | |
APR* | Maximum Term |
Secured - 2017 and Newer | |
As Low As 8.50% | 25 Months |
As Low As 8.75% | 49 Months |
As Low As 9.00% | 61 Months |
Secured - 2016 and Older | |
As Low As 9.50% | 25 Months |
As Low As 9.75% | 49 Months |
As Low As 10.00% | 61 Months |
The monthly payment per $1,000 borrowed at 8.50% APR for a term of 25 months would require 25 monthly payments of $43.80 based on 30 days to first payment. |
Personal Unsecured Loans | ||
Effective Date: Thursday, November 21st, 2024 | ||
Loan Type | Interest Rate* | Maximum Term |
Signature Loans | As Low As 10.50% APR | 25 Months |
Signature Loans | As Low As 10.75% APR | 36 Months |
Signature Loans | As Low As 11.25% APR | 43 Months |
Signature Loans | As Low As 11.50% APR | 61 Months |
Revolving Loans | As Low As 12.75% APR | Open Term |
MasterCard Low Rate*** | As Low As 8.90% APR | N/A |
MasterCard Rewards*** | As Low As 12.90% APR | N/A |
MyLife Instant Cash Loan | 25.00% APR | 36 Months |
Credit Builder Loan | ||
Credit Builder | 16.00% APR | 24 Months |
The monthly payment per $1,000 borrowed at 10.50% APR for a term of 25 months would require 25 monthly payments of $44.72 based on 30 days to first payment. |
Other Personal Loans | |||
Effective Date: Thursday, November 21st, 2024 | |||
Account Type | APR* | % Financed | Maximum Term |
Share Secured | Rate + 3.50% | 100.00% | 121 Months |
CD Secured | CD Rate + 3.50% | 100.00% | CD term ( or rate will be adjusted to reflect new rate of CD if extended at maturity) |
* APR = Annual Percentage Rate based on secured collateral 2013 and newer (not including loan specials) and is subject to change. Separate rates available for refinancing for existing FinancialEdge loans. Actual rate will be based on applicant’s creditworthiness and may vary from that shown. Not all members will qualify. Check with the loan department for additional terms and current loan rates.
** Loans with a term of 84 months or more require a minimum of $20,000 borrowed. 5 year balloon loans are generally offered for boats, RVs, travel trailers and classic vehicles when $20,000 or more is financed. Maximum term to amoritize balloon loans is 180 months.
*** For a list of all Mastercard Credit Card fees and disclosures, please CLICK HERE.
Deposit Account Rates
Savings Accounts | |||||
Effective Date: Thursday, November 21st, 2024 | |||||
Account Type | Interest Rate* | APY† | Minimum Opening Balance | Minimum Balance for Dividend | Div. Period Compounded & Credited |
MyLife Savings | |||||
Qualifying: $0.01 - $100,000.00 |
3.93% | 4.00% | N/A | N/A | Monthly |
Qualifying: $100,000.01 or more |
0.02% | 0.02% - 4.00% | N/A | N/A | Monthly |
Non-Qualifying | 0.02% | 0.02% | N/A | N/A | Monthly |
________________________________________________________________ | |||||
Member Savings | 0.02% | 0.02% | $5.00 | $25 | Quarterly |
Christmas Club | 0.02% | 0.02% | $0.00 | $25 | Quarterly |
Secondary Savings | 0.02% | 0.02% | $0.00 | $25 | Quarterly |
MyJourney Account | 0.52% | 0.52% | $5.00 | $25 | Quarterly |
Checking Accounts | |||||
Effective Date: Thursday, November 21st, 2024 | |||||
Account Type | Interest Rate | APY† | Minimum Opening Balance | Minimum Balance for Dividend | Div. Period Compounded & Credited |
MyLife Max Interest | |||||
Qualifying: $0.01 - $10,000.00 | 4.89% | 5.00% | $25.00 | N/A | Monthly |
Qualifying: $10,000.01 or more | 0.02% | 0.02% - 5.00% | $25.00 | N/A | Monthly |
Non-Qualifying | 0.02% | 0.02% | $25.00 | N/A | Monthly |
MyLife Gets Premier Interest | |||||
$1,500.00 or more | 0.15% | 0.15% | $25.00 | N/A | Quarterly |
$0.01 - $1,499.99 | 0.02% | 0.02% | $25.00 | N/A | Quarterly |
MyLife Free Checking | N/A | N/A | $25.00 | N/A | N/A |
High Yield Accounts | |||||
Effective Date: Thursday, November 21st, 2024 | |||||
Account Type | Interest/Dividend Rate | APY+ -Variable | Minimum Opening Balance | Minimum Balance for Dividend | Div. Period Compounded & Credited |
High Yield 2.5 | |||||
$0.00 - $2,499.99 | 0.00% | 0.00% | |||
$2,500 - $9,999.99 | 0.10% | 0.10% | $2,500.00 | $2,500 | Monthly |
$10,000 - $24,999.99 | 0.12% | 0.12% | |||
$25,000 and up | 0.15% | 0.15% | |||
High Yield 25 | |||||
$0.00 - $24,999.99 | 0.00% | 0.00% | |||
$25,000 - $49,999.99 | 0.15% | 0.15% | $25,000.00 | $25,000 | Monthly |
$50,000 - $74,999.99 | 0.17% | 0.17% | |||
$75,000 and up | 0.20% | 0.20% | |||
High Yield 75 | |||||
$0.00 - $74,999.99 | 0.00% | 0.00% | |||
$75,000 - $99,999.99 | 0.20% | 0.20% | $75,000.00 | $75,000 | Monthly |
$100,000 - $149,999.99 | 0.25% | 0.25% | |||
$150,000 - $199,999.99 | 0.30% | 0.30% | |||
$200,000 and up | 0.30% | 0.30% | |||
Premium High Yield | |||||
$0 - $24,999.99 | 0.00% | 0.00% | |||
$25,000 - $49,999.99 | 1.74% | 1.75% | $25,000.00 | $25,000 | Monthly |
$50,000 - $99,999.99 | 1.98% | 2.00% | |||
$100,000 - $499,999.99 | 3.93% | 4.00% | |||
$500,000 and up | 4.41% | 4.50% |
IRA Savings | |||||
Effective Date: Thursday, November 21st, 2024 | |||||
Account Type | Rate | APY† | Minimum Opening Balance | Min. Required Balance for Div./Int. | Div. Period Compounded & Credited |
Traditional and Roth | |||||
$0.00 - $99.99 | 0.00% | 0.00% | |||
$100 - $9,999.99 | 0.10% | 0.10% | $100.00 | $100.00 | Monthly |
$10,000 - $49,999.99 | 0.12% | 0.12% | |||
$50,000 - $99,999.99 | 0.17% | 0.17% | |||
$100,000 and up | 0.20% | 0.20% |
†APY = Annual Percentage Yield. Minimum balance required to open the account. Interest calculated by the daily balance method.
***Minimum opening balance and minimum required balance for interest for minors is $100.
For Interest/Dividend bearing accounts, fees could reduce earnings.
Rates fixed for the term of the certificate. A penalty may be imposed for early withdrawal. Save To Win minimum balance $25.
Business Center
Business Accounts | |||||
Effective Date: Thursday, November 21st, 2024 | |||||
Account Type | Rate | APY† | Minimum Opening Balance | Min. Required Balance for Div./Int. | Div. Period Compounded & Credited |
Member Business Savings | 0.02% | 0.02% | $5.00 | $25.00 | Quarterly |
MyBusiness Gets Interest Checking | 0.20% | 0.20% | $25.00 | $0.00 | Quarterly |
MyBusiness Free Checking | N/A | N/A | $25.00 | $0.00 | N/A |
Business High Yield Savings | |||||
$0 - $2,499.99 | 0.00% | 0.00% | |||
$2,500 - $24,999.99 | 0.10% | 0.10% | $2,500.00 | $2,500.00 | Monthly |
$25,000 - $49,999.99 | 0.15% | 0.15% | |||
$50,000 - $99,999.99 | 0.20% | 0.20% | |||
$100,000 - $249,999.99 | 0.25% | 0.25% | |||
$250,000 and up | 0.30% | 0.30% |
*APY = Annual Percentage Yield. Subject to change.